Die Kurzfassungen und Präsentationen der Vorträge der jeweiligen Referenten findet ihr - sobald sie uns zur Verfügung gestellt werden - auf der Seite des Referenten.
(Im Feld Thema (Topic) in folgenden Tabelle findet nach der Beschreibung des Vortrags den Link "detailliertes Programm", dieser verlinkt auf die Seite des Referenten. Soweit durch den Referenten zur Verfügung gestellt befinden sich dort die PDF Downloads für die Kurzfassung und den Vortrag)
wird erweitert sobald vorhanden
IOB Congress 2021 – preliminary program
Motto: Nature-based solutions
Day/hour | Event | Topic | Referent |
6.10.21
8.30 |
Entry | 1st conference day at Hotel Resort Club Med Albufeira | During this day, until 18 h voting for Pondy Award |
9:00 | Opening | Welcome speech IOB Diversity & Evolution more |
Stefan Meier, IOB Claudia Schwarzer, GIABN |
9:15 | 1st lecture | Investigation project: Perception of swimming ponds by tourists | GIABN, VOESN, Italian Association |
9:45 | 2nd lecture | Swimming ponds in Chile | Pancho Torres ? (CL) |
10:30 | coffee break | ||
11:00 | 3rd lecture | Regulation of NSP in the USA | Allen Schnaak, ASPNSP |
11:30 | 4th lecture | Swimming pond investigation project in Belgium | N.N. association of Belgium |
12:00 | 5th lecture | 30 years of planning public swimming ponds | Rudi Wagner ? (A) |
12:30 | lunch break | ||
14:00 | Workshop A | Cleaning by divers
(Workshop at the swimming pond) |
Pedro Couto (P)
Carla Couto (P) |
14:00 | Workshop B | Water plants
(Workshop at the swimming pond) |
Marielle Godefroy (P) Udo Schwarzer (P) |
14:00 | Workshop C | Indoor NSP – how to do?
(Workshop in the conference room) |
Stefan Bruns & Hans Graf |
16:00 | coffee break | ||
16:30 | 6th lecture | Ecological Footprint of NSP 2.0 | Tim Koehler & Max Colditz (DGfnB) |
17:15 | 7th lecture | Benefits of quality management in the Austrian Association | Franz Kubacek (A) |
18:00 | End | ||
20:00 | „Gala Diner“ | With presentation of the winners of Pondy Award |
Day/hour | Event | Topic | Referent |
7.10.21
8.30 |
Entry | 2nd conference day at Hotel Resort Club Med Albufeira | |
9:00 | 8th lecture | Materials and construction methods of a climate friendly swimming pond | N.N. |
9:45 | 9th lecture | Strategies of communicating about natural swimming pools | N.N. |
10:30 | coffee break | ||
11:00 | 10th lecture | Developing the formulas – easy modelling of NSP projects | Wolfgang Wesner (A) & Heinz Jaksch (A) |
12:00 | 11th lecture | DANA 2.0 – the remote control NSP | N.N. Polyplan (D) |
12:30 | lunch break | ||
14:00 | 12th lecture | Plants choice for NSP in Colombia | Jairo Villegas (E) & N.N. |
14.30 | 13th lecture | SoGreen, gemeinsam fùr ein Grünes Europa | Stefan Meier |
15.00 | 14th lecture | Blue connect – online water values from your natural swimming pool | Udo Schwarzer (P) |
15:30 | coffee break | ||
16:00 | 15th lecture | Realtime Zooplankton monitoring | Stefan Bruns (D) |
16:30 | 16th lecture | Presentation of Common Essentials in planning and building NSP | IOB |
17:00 | End | End of conference with proclamation of the next location for the 12th International swimming pond conference 2023 |
Day/hour | Event | Topic | Referent |
8.10.21 | Congress Plus day at Hotel Resort Club Med Albufeira | ||
IOB Workshop (?), IOB Board meeting, General Assembly | IOB | ||
End |